ITAL Alumni 1997-2008
| Summer II, 2008 | Eva Aguilar | Nursing - HSS |
| Arash Azadegan | Management - BUS | |
| Marlene Chavez-Toivanen | Mathmatics - NMSU Grants | |
| Spencer Herrera | Language & Linguistics - AS | |
| Shirley Judson | Women's Studies - AS | |
| David Keys | Criminal Justice - AS | |
| Gail Lavender | English - AS | |
| Iris Mullins | Nursng - HSS | |
| Rebecca Verser | Communication Studies - AS | |
| Kassia Wosick-Correa | Sociology & Anthropology - AS | |
| Summer I, 2008 | Tad Conner | Government - AS |
| Michael Leach | Natural Sciences - NMSU - Grants | |
| Miguel Licona | Curriculum & Instruction - ED | |
| Diane Prindeville | Government - AS | |
| Anita Reinhardt | Nursing - HSS | |
| Hiranya Roychowdhury | Health & Public Services - DACC | |
| David Smith | Chemistry & Biochemistry - AS | |
| Theresa Valko | Library Reference & Reserach Services - Library | |
| Olga Viramontes | Arts & Humanities - DACC | |
| Russ Winn | Government - AS | |
| Summer II, 2007 | Laura Dasing | Nursing - HSS |
| Frank Gilpin | Human Performance, Dance & Recreation - ED | |
| Sheila Horan | Electrical & Computer Engineering - EG | |
| Kathleen Huttlinger | Nursing - HSS | |
| Meredith Martin | Sociology & Anthropology - AS | |
| Robert Paz | Electrical & Computer Engineering - EG | |
| Ruby Salewski | Nursing - HSS | |
| Mary Sletten | Nursing - DACC | |
| Sarah Whitaker | Nursing - DACC | |
| Summer I, 2007 | Al Berryman | Finance - BA |
| Tamara Gantzler-Woods | Education - DACC | |
| Joe Gladstone | Management - BUS | |
| Kim O'Connell-Brock | Human Performance, Dance &Recreation | |
| Jim O'Donnell | Curriculum & Instruction - ED | |
| Tim Query | Finance - BA | |
| William Quintana | Chemistry & Biochemistry - AS | |
| James Rice | Sociology & Anthropology - AS | |
| Hansuk Sohn | Inductrial Engineering - EG | |
| Myriam Torres | Curriculum & Instruction - ED | |
| Laura White-Hosford | Math - AS | |
| Summer, 2006 | Brenda Benefit | Sociology & Antropology - AS |
| William Corbett | Criminal Justice - AS | |
| Lizbeth Ellis | Finance - BA | |
| Kathlyn Eydenburg | Nursing - HSS | |
| Dana Greene | Criminal Justice - AS | |
| Luis Huerta-Charles | Curriculum & Instruction - ED | |
| Teresa Keller | Nursing - HSS | |
| Michael Lang | Automotive Technology - DACC | |
| Chang Lee | Hotel, Restaurant, & Tourism Management - AG | |
| Larry Mays | Criminal Justice - AS | |
| Greg Mosier | Digital & Creative Art Center -NMSU-A | |
| Ratna Pankayatselvan | Health Occupations - DACC | |
| Julie Rice | Sociology & Antropology - AS | |
| Jackie Wood | Special Education & Communication Disorders - ED | |
| Summer, 2005 | Casey Akins | Criminal Justice - AS |
| Joseph Berning | Human Performance, Dance & Recreation - ED | |
| Jim Billings | Theatre Arts - AS | |
| Wanda Borges | Nursing - HSS | |
| Maria de Boyrie | Finance - BA | |
| Janice Duseau | Special Education & Communication Disorders - ED | |
| Jose Garcia | Government - AS | |
| Bobbie Green | Accounting & Business Computer Systems - BA | |
| Mark Horowitz | Sociology & Anthropology - AS | |
| Katherine Peck | Nursing - HSS | |
| Scott Pedersen | Human Performance, Dance & Recreation - ED | |
| Leah Putman | Human Performance, Dance & Recreation - ED | |
| Martha Rowe | Music - AS | |
| Tony Wang | Mathematical Sciences - AS | |
| |
||
| Summer II, 2004 | Terry Cook | Learning Assistance |
| Amal Mostafa | Math - AS |
|
| Rick Scott | Curriculum and Instruction - ED |
|
| Deborah Brunson | Theatre Arts - AS |
|
| Linda Zimmerman | Math - AS |
|
| Mary Prentice | Education Management & Development
- ED |
|
| Eric Morgan | Communications |
|
| Dave Finston | Math - AS |
|
| Judy Vaughan | Criminal Justice - AS |
|
| Rhonda McClellan | Curriculum and Instruction - ED |
|
| |
||
| Summer I, 2004 | Sue Forster-Cox | Health - HS |
| Donald Pepion | Sociology - AS |
|
| Richard Adkisson | Business - BA |
|
| Lynn Kelly | Engineering Tech - ET |
|
| Michael Morrell | Engineering Tech - ET |
|
| Yolanda Schroeder | Language - AS |
|
| Michael Waldo | Counseling/Educational Psychology
- ED |
|
| Barry Smith | Finance - BUS |
|
| Jacquelyn Williams | Nursing - HSS |
|
| |
||
| Summer II, 2003 | Robin Peterson | Marketing - BA |
| Douglas Kurtz | Math - AS |
|
| Pat Morandi | Math - AS |
|
| Claudia Billings | Theater - AS |
|
| Anne Hubbell | Communications - AS |
|
| Tracy Sterling | Agriculture - AG |
|
| Mark Andersen | Fishery and Wildlife - AS |
|
| Patti Wojahn | English - AS |
|
| Sam Gray | Management - BA |
|
| Lisa Dalton | Social Work - HSS |
|
| |
||
| Summer I, 2003 | Shaun McQuitty | Marketing - BA |
| Bruce Huhmann | Marketing - BA |
|
| Greg Blanch | Hospitality and Tourism - AG |
|
| Naomi Schmidt | Economics - BA |
|
| Stuart Brown | English - AS |
|
| Michael Ellis | Economics - BA |
|
| Joanne Hess | Nursing - HSS |
|
| Nancy Baptiste | Early Childhood - ED |
|
| Pat Hoffman | Sociology - AS |
|
| Nadia Rubaii-Barrett | Government - As |
|
| |
||
| Summer I, 2002 | Janice Black | Management - BA |
| Fred Bugbee | Music - AS |
|
| Lisa Frehill | Sociology/Anthropology
- AS |
|
| Keith Mandabach | Hospital, Restaurant,
Tourism Mgt - AG |
|
| James Nelson | Accounting/Business
Computer Systems - BA |
|
| Wendell Oderkirk | Nursing - HSS |
|
| Loretta Salas | Special Education/Communication
Disorders - ED |
|
| Jim Williams | Sociology/Anthropology
- AS |
|
| Thomas Winfree | Criminal Justice -
AS |
|
| |
||
| Summer II, 2002 | Eduardo Arellano | Education Management
& Development - ED |
| Kitty Berver | Math - AS |
|
| Susan Cardenas | Health Science - HS |
|
| Barbara Coppola | Curriculum and Instruction
- ED |
|
| Hank DiMatteo | Criminal Justice -
AS |
|
| Lee Hamilton | Sociology/Anthropology
- AS |
|
| Jeff Longwell | Linguage/Linguistics
- AS |
|
| Luis Reyes | Curriculum and Instruction
- ED |
|
| Carol Turner | Family and Consumer
Science - AG |
|
| |
||
| Summer, 2001 | Kathleen Chinn | Special Education/Communication
Disorders - ED |
| Richard Fortin | Finance - BS |
|
| Anthony Hyde | Engineering Technology
- EG |
|
| Elizabeth Lindsey | Communication Studies
- AS |
|
| Patricia MacGregor-Mendoza | Language/Linguistics
- ED |
|
| John Mexal | Horticulture - AG |
|
| Elise (Pookie) Sautter | Marketing - BS |
|
| Elissa Poel | Special Education/Communication
Disorders - ED |
|
| Tom Smith | Theater Arts - AS |
|
| Hugo Vilchis | Health Science - HS |
|
| |
||
| Spring, 2001 | Timothy Barnett-Queen | Social Work - HS |
| Lisa Bond Maupin | Criminal Justice -
AS |
|
| Robert Blair | Social Work - HS |
|
| Jody Crowley | Criminal Justice -
AS |
|
| Bill Foster | Finance - BAE |
|
| Peter Gregware | Criminal Justice -
AS |
|
| Wayne Headrick | Accounting/Business
Computer Systems - BA |
|
| Terry Jones | Hospitality Restaurant
and Tourism Management - AG |
|
| Jim Maupin | Criminal Justice -
AS |
|
| Yuwen Zhang | Mechanical Engineering
- EG |
|
| |
||
| Summer, 2000 | Kerry Alt | Accounting/BCS - BA |
| Priscilla Bloomquist | Hotel, Restaurant
& Tourism Management - AG |
|
| Christopher Brown | Geography - AS |
|
| Christopher Erickson | Economics/International
Business - BA |
|
| Peggy Kaczmarek | Counseling/Educational
Psychology - ED |
|
| Anthony Popp | Economics/International
Business - BA |
|
| Lawrence Rohner | Physical Education,
Recreation & Dance - ED |
|
| Jacky Ryberg | Nursing - ED |
|
| Larry Tunnell | Accounting/Business
Computer Systems - BA |
|
| |
||
| Spring, 2000 | Laurie Abbott | Animal & Range
Sciences - AG |
| Roberta Derlin | Educational Management
& Development - ED |
|
| Jennifer Kreie | Accounting/Business
Computer Systems - BA |
|
| Eric Lopez | Special Education/Communication
Disorders - ED |
|
| Kevin McNelis | Accounting/Business
Computer Systems - BA |
|
| Ken Mentor | Criminal Justice -
AS |
|
| John Mullen | Industrial Engineering
- EG |
|
| Marilyn Pase | Nursing - HS |
|
| Gary Rayson | Chemistry & Biochemistry
- AS |
|
| Ed Scribner | Accounting/Business
Computer Systems - BA |
|
| |
||
| Summer, 1999 | Susan Beck | NMSU Library |
| Alice Chornesky | Social Work - HS |
|
| Ivan De la Rosa | Social Work - HS |
|
| Dan French | Finance - BA |
|
| Steve Horan | Electrical & Computer
Engr - EG |
|
| Mario Martinez | Educational Mgt &
Development - ED |
|
| Tammy May | Animal & Range
Science - AG |
|
| Angela Mickle | Physical Education,
Recreation & Dance - AS |
|
| Richard Oliver | Accounting/BCS - BAE |
|
| Ron Pederson | Mechanical Engineering
- EG |
|
| Craig Ricketts | Engineering Technology
- EG |
|
| Brenda Seevers | Ag & Extension
Education - AG |
|
| Jim Strickland | Animal & Range
Science - AG |
|
| Janet Tanski | Economics & Intl.
Business - BA |
|
| |
||
| Winter, 1999 | Pat Sandau-Beckler | Social Work - HS |
| Kenneth Brooks | Chemistry & Biochemistry
- AS |
|
| Cynda Clary | Agricultural Economics
and Agricultural Business - AG |
|
| Robert Czerniak | Geography - AS |
|
| Lizbeth G. Ellis | Finance - BA |
|
| Linda Leeper | Speech Education/Communication
Disorders - ED |
|
| Christine Marlow | Social Work - HS |
|
| Martha Mitchell | Chemical Engineering
- EG |
|
| Thomas Morehart | Finance - BA |
|
| Marc Pruyn | Curriculum & Instruction
- ED |
|
| Carlos Rosencrans | Agricultural and Extension
Education - AG |
|
| Phillip R. Smith | Mechanical Engineering -
EG |
|
| |
||
| Summer, 1998 | Theresa Brandon | Health Occupations
- DABCC - HS |
| Janice Black | Management - BA |
|
| James Cotter | Finance - BA |
|
| Daniel Dugas | Geography - AS |
|
| Gabe Garcia | Mechanical Engineering
- EG |
|
| Jozi DeLeon | Special Education/Communication
Disorders - ED |
|
| Kenneth Martin | Finance - BA |
|
| Michael Morehead | College of Education
- Dean's Office - ED |
|
| John Mullen | Industrial Engineering
- EG |
|
| Nancy Oretskin | Finance - BA |
|
| Zohrab Samani | Civil, Agricultural,
and Geological Engineering - EG |
|
| April Ulery | Agronomy and Horticulture
- AG |
|
| |
||
| Spring, 1998 | Ann Bock | Family & Consumer Sciences
- AG |
| David Carlson | Marketing - BA |
|
| Anna Chieffo | Secretarial Administration Program
- DABCC - HS |
|
| Vincent Choo | Mechanical Engineering - EG |
|
| Stephen Farmer | Special Education/Communication
Distorders - ED |
|
| Phil King | Civil, Agricultural, and Geological
Engineering - EG |
|
| Patricia MacGregor-Mendoza | Language/Linguistics - AS |
|
| Eric Pratt | Marketing - BA |
|
| Marta Remmenga | Economics - BA |
|
| Greg Reynolds | Mechanical Engineering - EG |
|
| Linda Riley | Industrial Engineering - EG |
|
| Robert Torres | Agricultural & Extension Education
- AG |
|
| |
||
| Summer, 1997 | Abe Armendarez | Educational Management and Development
- ED |
| Roberta Derlin | Educational Management and Development
- ED |
|
| Gerald Hampton | Marketing - BA |
|
| Adrian Handson | Civil, Agricultural & Geological
Engineering - EG |
|
| Gary Ivory | Educational Management and Development
- EG |
|
| N.N. Khandan | Civil, Agricultural & Geological
Engineering - EG |
|
| Sherry Mills | Accounting - BA |
|
| Pookie Sautter | Markteting - BA |
|
