Multi-media Classroom Support
ICT Annual Support Contracts
Rate Sheet for FY 07/08
| Multi-media Classroom Support | ANNUAL RATES | |||
|---|---|---|---|---|
| ITEM | DESCRIPTION | Room Support Hardman | Room Support (No Parts) | Room Support (w/ Parts) |
| Classroom ICT Full Support | Support of a multi-media classroom that is totally the responsibility of ICT(Mon-Fri: 7am-9pm / Sat-Sun: 8am-5pm on Class Days). This type of classroom typically includes a projector, instructor's workstation (ACN Build), laptop hookup, sound systems, control system, and instructors console. It may also include a document camera, specialized lighting, smart boards, etc. (Examples: English classrooms). No Parts Option: Under this agreement the department is responsible for the cost of replacement parts. Parts Option: Parts option includes one replacement of equipment (i.e. Bulb, projector, VCR, etc.) Costs beyond this are covered by the department that owns the classroom. | NC I&G funded | 130 | 630 |
| Classroom Coordinated Support | Support of a multi-media classroom that is coordinated between a departmental support person, and ICT (i.e. Department might cover 8-5 M-F, and ICT would cover after hours, weekends). This arrangement would require ICT to have keys to the supported rooms. This type of classroom typically includes a projector, instructor's workstation (ACN Build), laptop hookup, sound systems, control system, and instructors console. It may also include a document camera, specialized lighting, smart boards, etc. (Examples: English classrooms). No Parts Option: Under this agreement the department is responsible for the cost of replacement parts. Parts Option: Parts option includes one replacement of equipment (i.e. Bulb, projector, VCR, etc.) Costs beyond this are covered by the department that owns the classroom. | NC I&G funded | 100 | 600 |
| Classroom Console Control Only | Support for the console control only including troubleshooting and repair. Requires original installation of standard control system by ICT. (Example:Business (3 rooms), Electrical Engineering). | NC I&G funded | 50 + Parts | 400 |
| NC=No Charge, NA=Not Applicable | ||||
